Heres a duplex located in the heart of the Sheila area. The first unit is an older one-and-a-half-storey home with two bedrooms, a kitchen with dining area, a living room, a laundry area in one of the bedrooms, a bathroom, and storage space. The second unit is a bungalow. The basement has two bedrooms and a laundry area. On the main floor, youll find a kitchen with dining area, a living room, and a bathroom. A storage shed is located on the property. The duplex is just steps away from the elementary school, church, swimming pool, and arena. Property is being sold ""As is, where is"" no warranties or representations. (id:13843)
| MLS # | NB148454 |
|---|---|
| Listing Type | For Sale |
| Status | Active |
| Days On Site | 31 |
| Listing Provided By | RE/MAX Professionals | Robert Noel |
| SQ Feet | 2,900 |
|---|---|
| Basement | Y |
| Story(s) | 1 |
| Units | 2 |
| Acreage | 0.18 |
| Heating | Baseboard heaters, Electric |
|---|---|
| Fireplace Yes / No | No |
| Foundation Details | Block, Concrete |
|---|
| Sewer | Municipal sewage system |
|---|---|
| Water Source | Municipal water |
| Tax Annual Amount | 2141.43 |
|---|
| Province | NB |
|---|---|
| City | Tracadie |
| Postal Code | E1X1C2 |
| Listing VS Median (in E1X1C2) | |
Price: $129,900 low | high Med: $364,950 sqft: 2,900 low | high Med: 2,227 $ / sqft: $45 low | high Med: $165 On site: 31 low | high Med: 185.5 | |
| Province | NB |
|---|---|
| City | Tracadie |
| Postal Code | E1X1C2 |
| Listing VS Median (in E1X1C2) | |
Price: $129,900 low | high Med: $364,950 sqft: 2,900 low | high Med: 2,227 $ / sqft: $45 low | high Med: $165 On site: 31 low | high Med: 185.5 | |