* Superb Location Rare Find Light Industrial In The Heart Of Scarborough With Excellent Exposure *Rare Commercial/Industrial Condo In Busy Demand Area. E0.5 Zoning For Multiple Uses Such As Retail, Service Shop, Office, Warehouse, Production Studio, Public Works Yard, Software Development and Processing, Wholesaling Use and Much More. 16" Height Open Area Facing Silver Star Blvd. Lots Of Parking Behind. Drive-In Shipping Available. Shipping Door At Back. Suitable For All Types Of Business. newer showroom/office front renovation, newer painted floor and newer bathroom. (id:374)
| MLS # | E13875160 |
|---|---|
| Listing Type | For Sale |
| Status | Active |
| Days On Site | 17 |
| Listing Provided By | HOMELIFE NEW WORLD REALTY INC. | STEVEN Y ZHONG |
| Bath(s) | 1 Total |
|---|---|
| SQ Feet | 1,290 |
| Zoning | E 0.5 |
| Cooling | Fully air conditioned |
|---|---|
| Heating | Forced air, Natural gas |
| Fireplace Yes / No | No |
| Water Source | Municipal water |
|---|
| Tax Annual Amount | 4069.91 |
|---|
| Province | ON |
|---|---|
| City | Toronto (Milliken) |
| Postal Code | M1V5E5 |
| Listing VS Median (in M1V5E5) | |
Price: $2,500 low | high Med: $858,000 sqft: 1,290 low | high Med: 1,590 $ / sqft: $2 low | high Med: $540 On site: 17 low | high Med: 120 | |
| Province | ON |
|---|---|
| City | Toronto (Milliken) |
| Postal Code | M1V5E5 |
| Listing VS Median (in M1V5E5) | |
Price: $2,500 low | high Med: $858,000 sqft: 1,290 low | high Med: 1,590 $ / sqft: $2 low | high Med: $540 On site: 17 low | high Med: 120 | |