HST on top of monthly lease. First and last month rent+one month deposit. No heavy weight on second floor. Renovations/demolition allowed. 10feet clear ceiling on first floor. 9feet clear ceiling on second floor. All uses must be bylaw. (id:13843)
| MLS # | N12909514 |
|---|---|
| Listing Type | For Sale |
| Style | Warehouse |
| Status | Active |
| Days On Site | 213 |
| Listing Provided By | BAY STREET GROUP INC. | Elle Guan |
| SQ Feet | 12,000 |
|---|---|
| Zoning | agricultural |
| Acreage | 12000.00 |
| Cooling | None |
|---|---|
| Heating | Forced air, Natural gas |
| Fireplace Yes / No | No |
| Water Source | Drilled Well |
|---|
| Tax Annual Amount | 7011 |
|---|---|
| Tax Year | 2025 |
| Province | ON |
|---|---|
| City | Bradford West Gwillimbury |
| Postal Code | L3Z2A6 |
| Listing VS Median (in L3Z2A6) | |
Price: $4,800 low | high Med: $2,174,500 sqft: 12,000 low | high Med: 2,300 $ / sqft: $0 low | high Med: $1,432 On site: 213 low | high Med: 99 | |
| Province | ON |
|---|---|
| City | Bradford West Gwillimbury |
| Postal Code | L3Z2A6 |
| Listing VS Median (in L3Z2A6) | |
Price: $4,800 low | high Med: $2,174,500 sqft: 12,000 low | high Med: 2,300 $ / sqft: $0 low | high Med: $1,432 On site: 213 low | high Med: 99 | |