1,660 SF main floor retail/commercial unit featuring full glass storefront exposure, excellent natural light, and strong street presence. The space includes two washrooms and access to a substantial basement storage area of 645 plus SF at no additional charge, providing valuable space for inventory, equipment, records, that is not included in the advertised square footage. Suitable for a wide range of retail, service commercial, office, medical, or owner-user applications. Semi-gross rental structure with separately metered utilities. Tenant responsible for utilities and interior janitorial services. TMI consists of the proportionate share of realty taxes only. (id:374)
| MLS # | X13241522 |
|---|---|
| Listing Type | For Sale |
| Status | Active |
| Days On Site | 144 |
| Listing Provided By | KELLER WILLIAMS EDGE REALTY | SUSAN WILLIAMSON |
| SQ Feet | 1,660 |
|---|---|
| Zoning | C5 - Central Commercial |
| Cooling | Fully air conditioned |
|---|---|
| Heating | Forced air, Natural gas |
| Fireplace Yes / No | No |
| Water Source | Municipal water |
|---|
| Tax Annual Amount | 1.63 |
|---|
| Province | ON |
|---|---|
| City | Woodstock (Woodstock - North) |
| Postal Code | N4S1B6 |
| Listing VS Median (in N4S1B6) | |
Price: $2,000 low | high Med: $200,500 sqft: 1,660 low | high Med: 1,663 $ / sqft: $1 low | high Med: $77 On site: 144 low | high Med: 98 | |
| Province | ON |
|---|---|
| City | Woodstock (Woodstock - North) |
| Postal Code | N4S1B6 |
| Listing VS Median (in N4S1B6) | |
Price: $2,000 low | high Med: $200,500 sqft: 1,660 low | high Med: 1,663 $ / sqft: $1 low | high Med: $77 On site: 144 low | high Med: 98 | |