This 2560 sq. ft- 2 storey, 4 bedroom, custom Rosella model built by Greene Homes offers great value for your money, with in-law potential. The main level features an open foyer, 2pc bath, a large open concept design with a Great Room, Kitchen and Dining area as one large open area. The Kitchen is designed with a 6ft centre island and breakfast bar with stone countertops throughout the home. Primary suite includes a 5 pc ensuite and large walk-in closet. This home also offers large triple-pane casement windows, luxury vinyl flooring throughout the main level living spaces and bathrooms with other notable features: high-efficiency furnace, HRV, drain water recovery system, 189 amp electrical service and spray-foamed exterior basement walls. The basement is partially finished with rough-ins for: a bathroom, kitchen, and washer/dryer connections. It also offers a side entrance making it ideal for a future in-law potential. ALSO included is central air and a paved drive. Do not miss out on this opportunity to own a Greene Home. (id:13843)
| MLS # | X13483770 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 123 |
| Listing Provided By | RE/MAX FINEST REALTY INC., BROKERAGE | MIKE COTE-DIPIETRANTONIO |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,500 |
| Garage | 4 |
| Basement | Y |
| Story(s) | 2 |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air, Natural gas |
| Fireplace Yes / No | No |
| Foundation Details | Poured Concrete |
|---|
| Parking Features | Attached Garage, Garage |
|---|---|
| Parking Total | 4 |
| Utilities | Sewer, Electricity |
|---|---|
| Sewer | Sanitary sewer |
| Water Source | Municipal water |
| Tax Annual Amount | 0 |
|---|
| Province | ON |
|---|---|
| City | Kingston (City Northwest) |
| Postal Code | K7P0T3 |
| Listing VS Median (in K7P0T3) | |
Price: $929,900 low | high Med: $727,900 sqft: 2,500 low | high Med: 2,000 $ / sqft: $372 low | high Med: $364 On site: 123 low | high Med: 123 | |
| Province | ON |
|---|---|
| City | Kingston (City Northwest) |
| Postal Code | K7P0T3 |
| Listing VS Median (in K7P0T3) | |
Price: $929,900 low | high Med: $727,900 sqft: 2,500 low | high Med: 2,000 $ / sqft: $372 low | high Med: $364 On site: 123 low | high Med: 123 | |