Prime location in Yorkville at Yonge & Davenport! Large 3,677 sqft of space with 2 Parking Spaces (Tandem)! Rarely offered lower floor unit with truck level shipping door, 2 separate washrooms for men and women, Women washroom contains a shower! Step to Rosedale & Bloor subway station. Suits all kinds of purposes including fitness, offices, schools, professionals, storage, manufacturer, service businesses and service uses. Net rent, plus utilities! *(Photos are from 2024) (id:13843)
| MLS # | C12889978 |
|---|---|
| Listing Type | For Sale |
| Status | Active |
| Days On Site | 226 |
| Listing Provided By | MAPLE LIFE REALTY INC. | JENNY JIAN |
| Bath(s) | 2 Total |
|---|---|
| SQ Feet | 3,677 |
| Zoning | Commercial |
| Cooling | Fully air conditioned |
|---|---|
| Heating | Hot water radiator heat, Natural gas |
| Fireplace Yes / No | No |
| Parking Total | 2 |
|---|
| Water Source | Municipal water |
|---|
| Tax Annual Amount | 0 |
|---|
| Province | ON |
|---|---|
| City | Toronto (Rosedale-Moore Park) |
| Postal Code | M4W2H2 |
| Listing VS Median (in M4W2H2) | |
Price: $5,900 low | high Med: $5,900 sqft: 3,677 low | high Med: 3,677 $ / sqft: $2 low | high Med: $2 On site: 226 low | high Med: 226 | |
| Province | ON |
|---|---|
| City | Toronto (Rosedale-Moore Park) |
| Postal Code | M4W2H2 |
| Listing VS Median (in M4W2H2) | |
Price: $5,900 low | high Med: $5,900 sqft: 3,677 low | high Med: 3,677 $ / sqft: $2 low | high Med: $2 On site: 226 low | high Med: 226 | |