New ListingCentre ice for Kensington Market ,Newly renovated .Floor to ceiling entire front glass window and entrance. 17.5 feet of frontage at the intersection of Baldwin and Augusta . Enclosed front outdoor patio overlooking interesection . Suits restaurants , cafes , specialty food uses , retail , fashion , bakery , health and beauty , professional offices , service and tourist uses (id:13843)
| MLS # | C14097222 |
|---|---|
| Listing Type | For Sale |
| Status | Active |
| Days On Site | 7 |
| Listing Provided By | HARVEY KALLES REAL ESTATE LTD. | PHILIP DANIEL PICK |
| Bath(s) | 1 Total |
|---|---|
| SQ Feet | 900 |
| Zoning | commercial |
| Cooling | None |
|---|---|
| Heating | Hot water radiator heat, Natural gas |
| Fireplace Yes / No | No |
| Water Source | Municipal water |
|---|
| Tax Annual Amount | 1950 |
|---|
| Province | ON |
|---|---|
| City | Toronto (Kensington-Chinatown) |
| Postal Code | M5T2L6 |
| Listing VS Median (in M5T2L6) | |
Price: $5,550 low | high Med: $5,550 sqft: 900 low | high Med: 900 $ / sqft: $6 low | high Med: $6 On site: 7 low | high Med: 7 | |
| Province | ON |
|---|---|
| City | Toronto (Kensington-Chinatown) |
| Postal Code | M5T2L6 |
| Listing VS Median (in M5T2L6) | |
Price: $5,550 low | high Med: $5,550 sqft: 900 low | high Med: 900 $ / sqft: $6 low | high Med: $6 On site: 7 low | high Med: 7 | |