Richmond Central Location! Live & work two-bedroom unit on the ground floor with a private entrance. The best chance to open your own business, or rent it in this high-traffic area. The property could be used as an office, commercial education, personal service, health service, or an artist's studio. (id:13843)
| MLS # | R3132591 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Strata Fees | $520 |
| Status | Active |
| Year | 2013 |
| Days On Site | 140 |
| Listing Provided By | Laboutique Realty | Morning Yu |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 930 |
| Heating | Baseboard heaters, Electric |
|---|---|
| Appliances | All |
| Fireplace Yes / No | No |
| Lot Features | Central location, Elevator |
|---|
| Parking Total | 1 |
|---|
| Tax Annual Amount | 3743.78 |
|---|---|
| Tax Year | 2025 |
| Province | BC |
|---|---|
| City | Richmond |
| Postal Code | V6X0J2 |
| Listing VS Median (in V6X0J2) | |
Price: $798,000 low | high Med: $648,000 sqft: 930 low | high Med: 760 $ / sqft: $858 low | high Med: $852 On site: 140 low | high Med: 148 | |
| Province | BC |
|---|---|
| City | Richmond |
| Postal Code | V6X0J2 |
| Listing VS Median (in V6X0J2) | |
Price: $798,000 low | high Med: $648,000 sqft: 930 low | high Med: 760 $ / sqft: $858 low | high Med: $852 On site: 140 low | high Med: 148 | |