Quality Bosa-built building in the heart of Richmond! This 872 sq. ft. home features 2 bedrooms, 2 bathrooms, and panoramic city and mountain views. Functional layout with bright living spaces in a well-maintained building. Updated flooring, Fresh painting, a balcony, parking, and storage. Rentals are allowed, and pets are welcome with restrictions. Conveniently located just steps to the SkyTrain, T&T Supermarket, shopping, restaurants, and a wide range of everyday amenities. An excellent opportunity for homeowners and investors alike. Open House: Sat, July 25, 2 pm-4 pm (id:13843)
| MLS # | R3142006 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Strata Fees | $560 |
| Status | Active |
| Year | 1996 |
| Days On Site | 115 |
| Listing Provided By | RE/MAX City Realty | Sylvie Zhao |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 872 |
| Property View | View |
| Heating | Baseboard heaters |
|---|---|
| Fireplace Yes / No | No |
| Parking Total | 1 |
|---|
| Tax Annual Amount | 1861.95 |
|---|---|
| Tax Year | 2025 |
| Province | BC |
|---|---|
| City | Richmond |
| Postal Code | V6X4A1 |
| Listing VS Median (in V6X4A1) | |
Price: $649,900 low | high Med: $649,900 sqft: 872 low | high Med: 872 $ / sqft: $745 low | high Med: $745 On site: 115 low | high Med: 115 | |
| Province | BC |
|---|---|
| City | Richmond |
| Postal Code | V6X4A1 |
| Listing VS Median (in V6X4A1) | |
Price: $649,900 low | high Med: $649,900 sqft: 872 low | high Med: 872 $ / sqft: $745 low | high Med: $745 On site: 115 low | high Med: 115 | |