2 bedrooms + large den which could be used as a third bedroom, office or storage room. A couple bonuses: 2 PARKING STALLS (side-by-side) & 2 STORAGE LOCKERS (side-by-side). Ask about the 3rd parking stall. This corner unit was recently painted and in excellent condition. Owner-occupied since it was built. Covered balcony with a nice view and exposure. Upgraded laminate floors and washer & dryer. Mysa smart thermostats. 1 dog or cat allowed (any size). Visitor parking, common greenspace/playground, gym, huge amenity rm with kitchen, bike storage, car wash area, caretaker. In addition to the CRF, the strata owns a 2 bedroom condo. Central location - quick walk to Skytrain, parks, schools, Douglas College, restaurants, coffee shops & Columbia Square Plaza. (id:13843)
| MLS # | R3166709 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Strata Fees | $516 |
| Status | Active |
| Year | 2006 |
| Days On Site | 43 |
| Listing Provided By | RE/MAX All Points Realty | Wes Goss |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 762 |
| Property View | View |
| Heating | Baseboard heaters, Electric |
|---|---|
| Appliances | All |
| Fireplace Yes / No | No |
| Lot Features | Central location, Elevator |
|---|
| Parking Features | Underground, Visitor Parking |
|---|---|
| Parking Total | 2 |
| Tax Annual Amount | 2559.54 |
|---|---|
| Tax Year | 2026 |
| Province | BC |
|---|---|
| City | New Westminster |
| Postal Code | V3M0A9 |
| Listing VS Median (in V3M0A9) | |
Price: $529,900 low | high Med: $529,900 sqft: 762 low | high Med: 762 $ / sqft: $695 low | high Med: $695 On site: 43 low | high Med: 43 | |
| Province | BC |
|---|---|
| City | New Westminster |
| Postal Code | V3M0A9 |
| Listing VS Median (in V3M0A9) | |
Price: $529,900 low | high Med: $529,900 sqft: 762 low | high Med: 762 $ / sqft: $695 low | high Med: $695 On site: 43 low | high Med: 43 | |