Beautiful northeast corner unit with stunning river and city views and plenty of natural light. This functional 788 sq. ft. floor plan features 2 bedrooms, 2 bathrooms, and 1 den, with open-concept living, oversized windows, and a large covered balcony. Comes with 1 parking stall and 1 storage locker. The kitchen features stainless steel appliances and granite countertops. Conveniently located in the heart of New Westminster, just steps to the SkyTrain, shops, restaurants, parks, and everyday amenities, and close to Douglas College, making it an excellent option for students, professionals, and investors. (id:13843)
| MLS # | R3129535 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Strata Fees | $504 |
| Status | Active |
| Year | 2007 |
| Days On Site | 146 |
| Listing Provided By | LeHomes Realty Premier | Blair Wang |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 788 |
| Heating | Baseboard heaters, Electric |
|---|---|
| Appliances | All |
| Fireplace Yes / No | No |
| Lot Features | Elevator |
|---|
| Parking Features | Underground |
|---|---|
| Parking Total | 1 |
| Tax Annual Amount | 2557.31 |
|---|---|
| Tax Year | 2025 |
| Province | BC |
|---|---|
| City | New Westminster |
| Postal Code | V3M1J9 |
| Listing VS Median (in V3M1J9) | |
Price: $535,000 low | high Med: $627,000 sqft: 788 low | high Med: 880 $ / sqft: $679 low | high Med: $712 On site: 146 low | high Med: 93.5 | |
| Province | BC |
|---|---|
| City | New Westminster |
| Postal Code | V3M1J9 |
| Listing VS Median (in V3M1J9) | |
Price: $535,000 low | high Med: $627,000 sqft: 788 low | high Med: 880 $ / sqft: $679 low | high Med: $712 On site: 146 low | high Med: 93.5 | |